top of page
BRH101
SIZE | POSITION | LI/SR | TREAD DEPTH (32nds) | PR |
---|---|---|---|---|
11R24.5 | ALL-POSITION | 149/146L | 18 | 16 |
11R24.5 | ALL-POSITION | 149/146L | 18 | 16 |
215/75R17.5 | ALL-POSITION | 135/133J | 16 | 16 |
225/70R19.5 | ALL-POSITION | 128/126N | 16 | 14 |
235/75R17.5 | ALL-POSITION | 143/141J | 16 | 16 |
245/70R19.5 | ALL-POSITION | 136/134M | 18 | 16 |
255/70R22.5 | ALL-POSITION | 140/137M | 16 | 16 |
265/70R19.5 | ALL-POSITION | 143/141J | 18 | 18 |
285/75R24.5 | ALL-POSITION | 147/144L | 18 | 16 |
295/75R22.5 | ALL-POSITION | 146/143L | 18 | 16 |
315/80R22.5 | ALL-POSITION | 157/154K | 19 | 20 |
ALL-POSITION / HIGHWAY
Go anywhere, any season, all year with the BRH101. Adapted to perform in any conditions.
FEATURES AND BENEFITS
-
Four wide tread grooves allows excellent water drainage.
-
Multi siping provides outstanding traction on both dry and wet road surfaces.
-
Computer designed tire casing assures excellent footprint for extended tire life.
bottom of page